Products Parameters:
Process: Casting
Material: Babbitt Alloy
Surface: Black/Galvanized
Standard: The wire rope should comply with the provisions of GB/T8918-1996 or JB/T5225-93
Model (inch) |
Wire Rope Dia. (mm) |
A (mm) |
C (mm) |
D (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
L (mm) |
M (mm) |
N (mm) |
Weight (kg/pc) |
1/4 | Φ6-Φ7 | 116 | 19 | 17 | 10 | 18 | 40 | 57 | 40 | 33 | 9 | 0.5 |
5/16-3/8 | Φ8-Φ10 | 123 | 21 | 21 | 13 | 21 | 43 | 57 | 45 | 38 | 11 | 0.6 |
7/16-1/2 | Φ11-Φ13 | 142 | 25 | 25 | 15 | 24 | 48 | 64 | 51 | 48 | 13 | 1 |
9/16-5/8 | Φ14-Φ16 | 172 | 32 | 30 | 18 | 28 | 60 | 76 | 64 | 57 | 14 | 1.6 |
3/4 | Φ18 | 202 | 38 | 35 | 21 | 32 | 70 | 89 | 76 | 67 | 16 | 2.6 |
7/8 | Φ20-Φ22 | 235 | 44 | 41 | 24 | 38 | 82 | 102 | 89 | 80 | 20 | 4.4 |
1 | Φ24-Φ26 | 269 | 51 | 51 | 29 | 45 | 95 | 114 | 102 | 95 | 22 | 7 |
1 1/8 | Φ28 | 303 | 57 | 57 | 32 | 51 | 107 | 127 | 117 | 105 | 25 | 9.8 |
1 1/4 - 1 3/8 | Φ32-Φ36 | 335 | 64 | 64 | 38 | 57 | 121 | 140 | 127 | 121 | 29 | 14.1 |
1 1/2 | Φ38 | 384 | 76 | 70 | 41 | 70 | 133 | 152 | 152 | 137 | 30 | 21.4 |
1 5/8 | Φ40 | 413 | 76 | 76 | 44 | 76 | 142 | 165 | 165 | 146 | 33 | 25 |
1 3/4 - 1 7/8 | Φ44-Φ48 | 464 | 89 | 89 | 51 | 80 | 167 | 191 | 178 | 165 | 40 | 37.2 |
2 - 2 1/8 | Φ52-Φ54 | 546 | 102 | 96 | 57 | 96 | 193 | 216 | 228 | 178 | 46 | 58.5 |
2 1/4 - 2 3/8 | Φ56-Φ60 | 597 | 114 | 108 | 64 | 102 | 219 | 228 | 254 | 197 | 54 | 75.8 |
2 1/2 - 2 5/8 | Φ64-Φ66 | 654 | 127 | 121 | 73 | 114 | 247 | 248 | 273 | 216 | 60 | 114.3 |
2 3/4 - 2 7/8 | Φ70-Φ74 | 692 | 133 | 127 | 79 | 124 | 267 | 279 | 279 | 229 | 73 | 142.9 |
3 3 1/8 | Φ76-Φ80 | 737 | 146 | 133 | 86 | 133 | 298 | 305 | 286 | 241 | 76 | 172.4 |
3 1/4 - 3 3/8 | Φ82-Φ86 | 784 | 159 | 140 | 92 | 146 | 317 | 330 | 298 | 254 | 79 | 196.9 |
3 1/2 - 3 5/8 | Φ88-Φ92 | 845 | 172 | 152 | 99 | 165 | 337 | 356 | 318 | 274 | 83 | 255.4 |
3 3/4 - 4 | Φ95-Φ102 | 921 | 191 | 178 | 108 | 184 | 369 | 381 | 343 | 318 | 89 | 355.2 |
Model (inch) |
Wire Rope Dia. (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
Weight (kg/pc) |
1/4 | Φ6-Φ7 | 114 | 13 | 40 | 22 | 10 | 18 | 40 | 57 | 13 | 44 | 0.23 |
5/16-3/8 | Φ8-Φ10 | 124 | 16 | 43 | 25 | 13 | 21 | 43 | 57 | 18 | 51 | 0.34 |
7/16-1/2 | Φ11-Φ13 | 140 | 18 | 51 | 30 | 15 | 24 | 51 | 64 | 22 | 58 | 0.68 |
9/16-5/8 | Φ14-Φ16 | 162 | 21 | 67 | 36 | 18 | 28 | 67 | 76 | 25 | 65 | 1.13 |
3/4 | Φ18 | 194 | 27 | 76 | 42 | 22 | 32 | 76 | 89 | 32 | 78 | 1.9 |
7/8 | Φ20-Φ22 | 226 | 33 | 92 | 48 | 24 | 38 | 92 | 102 | 38 | 91 | 3.3 |
1 | Φ24-Φ26 | 253 | 36 | 105 | 58 | 29 | 44 | 105 | 114 | 44 | 103 | 4.8 |
1 1/8 | Φ28 | 282 | 39 | 114 | 65 | 32 | 51 | 114 | 127 | 51 | 116 | 6.5 |
1 1/4 - 1 3/8 | Φ32-Φ36 | 309 | 41 | 127 | 71 | 38 | 57 | 127 | 139 | 57 | 129 | 9 |
1 1/2 | Φ38 | 355 | 49 | 136 | 81 | 41 | 70 | 136 | 151 | 63 | 155 | 13.3 |
1 5/8 | Φ40 | 390 | 54 | 146 | 83 | 44 | 76 | 146 | 165 | 70 | 171 | 16.3 |
1 3/4 - 1 7/8 | Φ44-Φ48 | 445 | 56 | 171 | 95 | 51 | 80 | 171 | 191 | 76 | 198 | 26 |
2 - 2 1/8 | Φ52-Φ54 | 505 | 62 | 194 | 111 | 57 | 95 | 194 | 219 | 83 | 224 | 35.8 |
2 1/4 - 2 3/8 | Φ56-Φ60 | 546 | 70 | 216 | 124 | 64 | 102 | 216 | 228 | 92 | 248 | 47.6 |
2 1/2 - 2 5/8 | Φ64-Φ66 | 597 | 79 | 241 | 140 | 73 | 114 | 241 | 248 | 102 | 270 | 63.5 |
2 3/4 - 2 7/8 | Φ70-Φ74 | 644 | 79 | 273 | 159 | 79 | 124 | 273 | 279 | 124 | 286 | 99.8 |
3 3 1/8 | Φ76-Φ80 | 686 | 83 | 292 | 171 | 86 | 133 | 292 | 305 | 133 | 298 | 125.2 |
3 1/4 - 3 3/8 | Φ82-Φ86 | 743 | 102 | 311 | 184 | 92 | 146 | 311 | 330 | 146 | 311 | 142 |
3 1/2 - 3 5/8 | Φ88-Φ92 | 788 | 102 | 330 | 197 | 99 | 165 | 330 | 356 | 159 | 330 | 181.4 |
3 3/4 - 4 | Φ95-Φ102 | 845 | 108 | 362 | 216 | 108 | 184 | 362 | 381 | 178 | 356 | 245.9 |
* Why choose us?
1:How does your factory do regarding quality control?
Quality is priority, our workers always attach great importance to quality control from the very beginning to the very end. each products will be inspected before packing.
2:Are you a trading company or manufacturer?
We are a manufacturer, As the manufacturer, we have all the popular design ,Small order is accepted and competitive price
3:What's your payment terms?
In our usual practice, we accept T/T and L/C. For other payment terms, we can negotiate about it depend on specific order details.
4:How can you make sure we will receive the products with high quality?
Our team will inspect and test goods very carefully when Know the material tread and know the market better than the trade company
5:All enquiries responded within 12 hours
Close to the port and airport, providing the great advantages to trade
* Packing & Delivery:
Faster delivery, We have strong cooperation with DHL, TNT, UPS, FedEx, and EMS.
- All products would be strictly quality checked in house before packing.
- All products would be well packed before shipping.
- All products have one year warranty. Products will be free of maintenance within the warranty period.
* Gostern Service advantages:
1.Any inquiries will be replied within 24 hours.
2.Professional manufacturer.
3.OEM/ODM available.
4.High quality, reasonable & competitive price, fast lead time.
5.Payment: You can pay via T/T, Western Union, L/C
* Certificate
We have achieved many awards both domestic and worldwide. Pls see our certificates as bellow:
* Summary of manufacturers:
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer that integrates research, development and production. The main products are various specifications of wire rope, wire rope sling, nylon rope slinging, Fiber round sling, Flat webbing sling, safety net and belt, chain sling, hanging beams, and metallurgy clamps. Products are widely used in metallurgy, machinery, railway, petrochemical, ports, power, automotive, aviation, construction and other fields.
The company has strong technical strength, advanced processes, fully equipped testing facilities, and a strong quality assurance system. We have obtained the certificate of conformity issued by the quality supervision department, and passed the ISO9001-2000 international quality system certification successfully. Welcome cooperating with us!