Gostern rigging factory direct sale, high-quality and good price, fast delivery.
- Product Parameter of S6 Bow shaped shackle:
* Finish: Hot Dipped Galvanized, Electro Galvanized, Color Painted, High polished, Mirror Polished
* Permanent mark of rated load, from 0.5t~150t
* Technology: Drop forged, Precision Casting
* Max. texting load: as twice as working load.
* Min. breaking load: ≤85t, as 6 times as working load; >85t, as 4 times as working load.
* Standard: ISO2415-2004
* Size: Different size available
* Packing: Gunny bag or carton and pallet / by customer requirements.
1. BW-Type:
Product Model | Rated Load (T) |
W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
O (mm) |
L (mm) |
Weight (kg) |
S-BW0.5-1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 20 | 36.5 | 0.05 |
S-BW0.75-5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 21.5 | 44.5 | 0.1 |
S-BW1-3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 26 | 52.5 | 0.13 |
S-BW1.5-7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 29.5 | 62 | 0.21 |
S-BW2-1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 33 | 70.5 | 0.3 |
S-BW3.25-5/8 | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 43 | 88 | 0.64 |
S-BW4.75-3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 51 | 102.5 | 1.09 |
S-BW6.5-7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 58 | 121 | 1.7 |
S-BW8.5-1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 68.5 | 139 | 2.5 |
S-BW9.5-1 1/8 | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 74 | 154 | 3.79 |
S-BW12-1 1/4 | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 82.5 | 170.5 | 4.89 |
S-BW13.5-1 3/8 | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 92 | 186.5 | 7.04 |
S-BW17-1 1/4 | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 98.5 | 201 | 8.35 |
S-BW25-1 3/4 | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 127 | 244 | 13.72 |
S-BW35-2 | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 146 | 275 | 20.33 |
S-BW55-2 1/2 | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 184 | 346 | 40.92 |
2. BX-Type:
Product Model | Rated Load (T) |
W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
O (mm) |
L (mm) |
Weight (kg) |
S-BW0.5-1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 20 | 37 | 0.05 |
S-BW0.75-5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 21.5 | 45 | 0.1 |
S-BW1-3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 26 | 52 | 0.13 |
S-BW1.5-7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 29.5 | 62 | 0.22 |
S-BW2-1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 33 | 71.5 | 0.31 |
S-BW3.25-5/8 | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 43 | 89 | 0.67 |
S-BW4.75-3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 51 | 105 | 1.14 |
S-BW6.5-7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 58 | 121 | 1.76 |
S-BW8.5-1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 68.5 | 136 | 2.58 |
S-BW9.5-11/8 | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 74 | 5 | 3.96 |
S-BW12-1 1/4 | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 82.5 | 149.5 | 5.06 |
S-BW13.5-1 3/8 | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 92 | 164.5 | 7.29 |
S-BW17-1 1/4 | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 98.5 | 179 | 8.75 |
S-BW25-1 3/4 | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 127 | 194.5 | 14.22 |
S-BW35-2 | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 146 | 239 | 21 |
S-BW55-2/2 | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 184 | 269 | 42.12 |
S-BW85-3 | 85 | 127 | 85 | 76 | 165 | 92 | 330 | 200 | 344 | 74.8 |
S-BW120-3/2 | 120 | 133.5 | 95 | 92 | 203 | 104.5 | 371.5 | 228.5 | 401 | 123.6 |
S-BW150-4 | 150 | 140 | 110 | 104 | 228.5 | 116 | 368 | 254 | 450 | 165.9 |
- Product Parameter of T8 Bow shaped shackle:
- Compared with S6-class, T8 is smaller, but much Stronger.
* Material: Carbon steel, Alloy steel, Stainless steel 304 or 316
* Finish: Hot Dipped Galvanized, Electro Galvanized, Color Painted, High polished, Mirror Polished
* Permanent mark of rated load, from 2t~175t
* Technology: Drop forged, Precision Casting
* Max. texting load: as twice as working load.
* Min. breaking load: as 4 times as working load.
* Standard: ISO2415-2004
* Size: Different size available
* Packing: Gunny bag or carton and pallet / by customer requirements.
1. BW-Type:
Product Model | Rated Load (T) |
W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
O (mm) |
L (mm) |
Weight (kg) |
T-BW2-3/8 | 2 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 26 | 52.5 | 0.12 |
T-BW2.5-7/16 | 2.5 | 19 | 14 | 11 | 27 | 11 | 43 | 29.5 | 62 | 0.21 |
T-BW3.25-1/2 | 3.25 | 20.5 | 16 | 13 | 30 | 13 | 48 | 33 | 70.5 | 0.3 |
T-BW5-5/8 | 5 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 43 | 88 | 0.64 |
T-BW7-3/4 | 7 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 51 | 102.5 | 1.09 |
T-BW9.5-3/8 | 9.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 58 | 121 | 1.7 |
T-BW12.5-1 | 12.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 68.5 | 139 | 2.5 |
T-BW15-11/8 | 15 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 74 | 154 | 3.79 |
T-BW18-1 1/4 | 18 | 51.5 | 36 | 33 | 76 | 35 | 119 | 82.5 | 170.5 | 4.89 |
T-BW21-13/8 | 21 | 57 | 39 | 36 | 84 | 38 | 133.5 | 92 | 186.5 | 7.04 |
T-BW30-11/2 | 30 | 60.5 | 42 | 39 | 92 | 41 | 146 | 98.5 | 201 | 8.35 |
T-BW40-13/4 | 40 | 73 | 52 | 47 | 106.5 | 57 | 178 | 127 | 244 | 13.72 |
T-BW50-2 | 50 | 82.5 | 60 | 53 | 122 | 61 | 197 | 146 | 275 | 20.33 |
T-BW80-2 1/2 | 80 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 184 | 346 | 40.92 |
2. BX-Type:
Product Model | Rated Load (T) |
W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
O (mm) |
L (mm) |
Weight (kg) |
T-BX2-3/8 | 2 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 26 | 54 | 0.13 |
T-BX2.5-7/16 | 2.5 | 19 | 14 | 11 | 27 | 11 | 43 | 29.5 | 62 | 0.22 |
T-BX3.25-1/2 | 3.25 | 20.5 | 16 | 13 | 30 | 13 | 48 | 33 | 71.5 | 0.31 |
T-BX5-5/8 | 5 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 43 | 89 | 0.67 |
T-BX7-3/4 | 7 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 51 | 105 | 1.14 |
T-BX9.5-3/8 | 9.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 58 | 121 | 176 |
T-BX12.5-1 | 12.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 68.5 | 136.5 | 258 |
T-BX15-11/8 | 15 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 74 | 150.5 | 396 |
T-BX18-1 1/4 | 18 | 51.5 | 36 | 33 | 76 | 35 | 119 | 82.5 | 166.5 | 5.06 |
T-BX21-13/8 | 21 | 57 | 39 | 36 | 84 | 38 | 133.5 | 92 | 181 | 7.29 |
T-BX30-1 1/2 | 30 | 60.5 | 42 | 39 | 92 | 41 | 146 | 98.5 | 196.5 | 8.75 |
T-BX40-1 3/4 | 40 | 73 | 52 | 47 | 106.5 | 57 | 178 | 127 | 239 | 14.22 |
T-BX50-2 | 50 | 82.5 | 60 | 53 | 122 | 61 | 197 | 146 | 269 | 21 |
T-BX80-2 1/2 | 80 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 184 | 344 | 42.12 |
T-BX110-3 | 110 | 127 | 85 | 76 | 165 | 92 | 330 | 200 | 401 | 74.8 |
T-BX140-3 1/2 | 140 | 133.5 | 95 | 92 | 203 | 104.5 | 371.5 | 228.5 | 450 | 123.6 |
T-BX175-4 | 175 | 140 | 110 | 104 | 228.5 | 116 | 368 | 254 | 500 | 165.9 |
* Production workshop:
* Why choose us?
1:How does your factory do regarding quality control?
Quality is priority, our workers always attach great importance to quality control from the very beginning to the very end. each products will be inspected before packing.
2:Are you a trading company or manufacturer?
We are a manufacturer, As the manufacturer, we have all the popular design ,Small order is accepted and competitive price
3:What's your payment terms?
In our usual practice, we accept T/T and L/C. For other payment terms, we can negotiate about it depend on specific order details.
4:How can you make sure we will receive the products with high quality?
Our team will inspect and test goods very carefully when Know the material tread and know the market better than the trade company
5:All enquiries responded within 12 hours
Close to the port and airport, providing the great advantages to trade
* Packing & Delivery:
Faster delivery, We have strong cooperation with DHL, TNT, UPS, FedEx, and EMS.
- All products would be strictly quality checked in house before packing.
- All products would be well packed before shipping.
- All products have one year warranty. Products will be free of maintenance within the warranty period.
* Gostern Service advantages:
1.Any inquiries will be replied within 24 hours.
2.Professional manufacturer.
3.OEM/ODM available.
4.High quality, reasonable & competitive price, fast lead time.
5.Payment: You can pay via T/T, Western Union, L/C
* Certificate
We have achieved many awards both domestic and worldwide. Pls see our certificates as bellow:
* Summary of manufacturers:
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer that integrates research, development and production. The main products are various specifications of wire rope, wire rope sling, nylon rope slinging, Fiber round sling, Flat webbing sling, safety net and belt, chain sling, hanging beams, and metallurgy clamps. Products are widely used in metallurgy, machinery, railway, petrochemical, ports, power, automotive, aviation, construction and other fields.
The company has strong technical strength, advanced processes, fully equipped testing facilities, and a strong quality assurance system. We have obtained the certificate of conformity issued by the quality supervision department, and passed the ISO9001-2000 international quality system certification successfully. Welcome cooperating with us!