- Product Parameter of S6 class D-shaped shackle:
* Material: Carbon steel, Alloy steel, Stainless steel 304 or 316
* Finish: Hot Dipped Galvanized, Electro Galvanized, Color Painted, High polished, Mirror Polished
* Permanent mark of rated load, from 0.5t~85t
* Technology: Drop forged, Precision Casting
* Max. texting load: as twice as working load.
* Min. breaking load: as 6 times as working load.
* Standard: ISO2415-2004
* Size: Different size available
* Packing: Gunny bag or carton and pallet / by customer requirements.
1. DW-Type
Product Model | Rated Load(T) | W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
L (mm) |
Weight (kg) |
S-DW0.5-1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 22 | 36.5 | 0.04 |
S-DW0.75-5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 26 | 44.5 | 0.08 |
S-DW1-3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 52.5 | 0.13 |
S-DW1.5-7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 0.2 |
S-DW2-1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 70.5 | 0.27 |
S-DW3.25-5/8 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 88 | 0.57 |
S-DW4.75-3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 102.5 | 0.66 |
S-DW6.5-7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.57 |
S-DW8.5-1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 139 | 2.3 |
S-DW9.5-11/8 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 153 | 3.42 |
S-DW12-11/4 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 168.5 | 4.48 |
S-DW13.5-1 3/8 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 184.5 | 6.46 |
S-DW17-1 1/4 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 199 | 7.65 |
S-DW25-1 3/4 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 244 | 12.48 |
S-DW35-2 | 35 | 82.5 | 60 | 51 | 122 | 61 | 171.5 | 275 | 18.63 |
S-DW55-2 1/2 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 346 | 36.02 |
2. DX-Type
Product Model | Rated Load(T) | W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
L (mm) |
Weight (kg) |
S-DX0.5-1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 22 | 37 | 0.06 |
S-DX0.75-5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 26 | 45 | 0.1 |
S-DX1-3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 54 | 0.13 |
S-DX1.5-7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 0.21 |
S-DX2-1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 71.5 | 0.28 |
S-DX3.25-5/8 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 89 | 0.6 |
S-DX4.75-3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 105 | 1.04 |
S-DX6.5-7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.63 |
S-DX8.5-1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 136.5 | 2.38 |
S-DX9.5-11/8 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 149.5 | 3.59 |
S-DX12-11/4 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 164.5 | 4.65 |
S-DX13.5-1 3/8 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 179 | 6.71 |
S-DX17-1 1/4 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 194.5 | 8.05 |
S-DX25-1 3/4 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 239 | 13.18 |
S-DX35-2 | 35 | 82.5 | 60 | 51 | 122 | 61 | 171.5 | 269 | 19.3 |
S-DX55-2 1/2 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 344 | 37.22 |
S-DX85-3 | 85 | 127 | 85 | 76 | 165 | 89 | 216 | 401 | 65.3 |
- Product Parameter of T8 class D-shaped shackle:
- Compared with S6-class, T8 is smaller, but much Stronger.
* Material: Carbon steel, Alloy steel, Stainless steel 304 or 316
* Finish: Hot Dipped Galvanized, Electro Galvanized, Color Painted, High polished, Mirror Polished
* Permanent mark of rated load, from 2t~110t
* Technology: Drop forged, Precision Casting
* Max. texting load: as twice as working load.
* Min. breaking load: as 4 times as working load.
* Standard: ISO2415-2004
* Size: Different size available
* Packing: Gunny bag or carton and pallet / by customer requirements.
1. DW-Type
Product Model | Rated Load(T) | W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
L (mm) |
Weight (kg) |
T-DW2-3/8 | 2 | 23 | 17 | 9.5 | 12 | 9.5 | 32 | 52.5 | 0.13 |
T-DW2.5-7/16 | 2.5 | 27 | 19 | 11 | 14 | 11 | 36.5 | 62 | 0.2 |
T-DW3.25-1/2 | 3.25 | 30 | 20.5 | 13 | 16 | 13 | 41.5 | 70.5 | 0.27 |
T-DW5-5/8 | 5 | 36 | 27 | 16 | 20 | 16 | 51 | 88 | 0.57 |
T-DW7-3/4 | 7 | 46 | 32 | 19 | 22 | 20.5 | 60.5 | 102.5 | 0.99 |
T-DW9.5-3/8 | 9.5 | 53 | 36.5 | 22.5 | 27 | 24.5 | 71.5 | 121 | 1.57 |
T-DW12.5-1 | 12.5 | 60.5 | 43 | 25.5 | 30 | 25.5 | 81 | 139 | 2.3 |
T-DW15-11/8 | 15 | 68.5 | 46 | 29 | 33 | 32 | 91 | 153 | 3.42 |
T-DW18-1 1/4 | 18 | 76 | 51.5 | 32 | 36 | 35 | 100 | 168.5 | 4.48 |
T-DW21-1 3/8 | 21 | 84 | 57 | 35 | 39 | 38 | 111 | 184.5 | 6.46 |
T-DW30-1 1/2 | 30 | 92 | 60.5 | 38 | 42 | 41 | 122 | 199 | 7.65 |
T-DW40-1 3/4 | 40 | 106.5 | 73 | 44.5 | 52 | 54 | 146 | 244 | 12.48 |
T-DW50-2 | 50 | 122 | 82.5 | 51 | 60 | 51 | 171.5 | 275 | 18.63 |
T-DW80-21/2 | 80 | 144.5 | 105 | 66.5 | 72 | 66.5 | 203 | 346 | 36.02 |
2. DX-Type
Product Model | Rated Load(T) | W (mm) |
D (mm) |
d (mm) |
E (mm) |
P (mm) |
S (mm) |
L (mm) |
Weight (kg) |
T-DX2-3/8 | 2 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 54 | 0.13 |
T-DX2.5-7/16 | 2.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 0.21 |
T-DX3.25-1/2 | 3.25 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 71.5 | 0.28 |
T-DX5-5/8 | 5 | 27 | 20 | 16 | 38 | 16 | 51 | 89 | 0.6 |
T-DX7-3/4 | 7 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 105 | 1.04 |
T-DX9.5-3/8 | 9.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.63 |
T-DX12.5-1 | 12.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 136.5 | 2.38 |
T-DX15-11/8 | 15 | 46 | 33 | 29 | 68.5 | 32 | 91 | 149.5 | 3.59 |
T-DX18-11/4 | 18 | 51.5 | 36 | 32 | 76 | 35 | 100 | 164.5 | 4.65 |
T-DX21-13/8 | 21 | 57 | 39 | 35 | 84 | 38 | 111 | 179 | 6.71 |
T-DX30-1 1/2 | 30 | 60.5 | 42 | 38 | 92 | 41 | 122 | 194.5 | 8.05 |
T-DX40-13/4 | 40 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 239 | 13.18 |
T-DX50-2 | 50 | 82.5 | 60 | 51 | 122 | 51 | 171.5 | 269 | 19.3 |
T-DX80-21/2 | 80 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 344 | 37.22 |
T-DX110-3 | 110 | 127 | 82 | 76 | 165 | 89 | 216 | 401 | 65.3 |
* Production workshop:
* Packing & Delivery:
Faster delivery, We have strong cooperation with DHL, TNT, UPS, FedEx, and EMS.
- All products would be strictly quality checked in house before packing.
- All products would be well packed before shipping.
- All products have one year warranty. Products will be free of maintenance within the warranty period.
* Gostern Service advantages:
1.Any inquiries will be replied within 24 hours.
2.Professional manufacturer.
3.OEM/ODM available.
4.High quality, reasonable & competitive price, fast lead time.
5.Payment: You can pay via T/T, Western Union, L/C
* Certificate
We have achieved many awards both domestic and worldwide. Pls see our certificates as bellow:
* Summary of manufacturers:
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer that integrates research, development and production. The main products are various specifications of wire rope, wire rope sling, nylon rope slinging, Fiber round sling, Flat webbing sling, safety net and belt, chain sling, hanging beams, and metallurgy clamps. Products are widely used in metallurgy, machinery, railway, petrochemical, ports, power, automotive, aviation, construction and other fields.
The company has strong technical strength, advanced processes, fully equipped testing facilities, and a strong quality assurance system. We have obtained the certificate of conformity issued by the quality supervision department, and passed the ISO9001-2000 international quality system certification successfully. Welcome cooperating with us!
FAQ
Who are we?
We are Gostern, a trusted manufacturer specializing in lifting slings and rigging equipment, providing reliable solutions for industrial lifting needs.
How can we guarantee quality?
We ensure quality through strict manufacturing standards, rigorous testing, and continuous quality control throughout production.
What can you buy from us?
You can buy a wide range of lifting slings, wire ropes, rigging hardware, and custom lifting solutions tailored to your industry requirements.
Why should you buy from us, not from other suppliers?
Gostern offers high-quality, customizable products with industry expertise, competitive pricing, and a commitment to customer satisfaction that sets us apart.
What services can we provide?
We provide custom product solutions, technical support, on-time delivery, and reliable after-sales service to ensure a smooth experience for our clients.
At Gostern, our journey began with a vision to create safer and more efficient lifting solutions for industries worldwide. Founded on the principles of reliability and innovation, we started as a small team of passionate engineers who understood the critical importance of dependable lifting equipment in heavy-duty industries. Over the years, through dedication to craftsmanship and a commitment to rigorous standards, we have grown into a leading provider of lifting slings, wire ropes, and rigging equipment. Each product we manufacture carries our commitment to safety and quality, ensuring that our customers can trust Gostern products in even the most demanding environments.
Our expertise extends beyond manufacturing; we are partners in your success. By offering customizable solutions, tailored advice, and comprehensive support, we empower industries like construction, shipping, and manufacturing to reach new heights safely and efficiently. At Gostern, we are driven by the trust our clients place in us and remain dedicated to innovation, quality, and unparalleled customer service, helping businesses lift with confidence and achieve greater operational excellence.