Use in:
Metallurgy, Mining, Oil and gas drilling/production, Machinery chemical industry, Aerospace fields.
Rope Structure: 6x19+FC, 6x19+IWS, 6x️19+ IWR
Nominal Dia. (mm) |
Reference Weight (kg/100m) |
Nominal Tensile Strength (Mpa) | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
Min Breaking Force (kN) | |||||||||||
Natural Fiber Core |
Synthetic Fiber Core |
Steel Core |
Fiber Core |
Steel Core |
Fiber Core |
Steel Core |
Fiber Core |
Steel Core |
Fiber Core |
Steel Core |
|
9 | 28.4 | 27.9 | 32.4 | 39 | 42.2 | 41.6 | 44.9 | 44 | 74.6 | 46.5 | 50.3 |
10 | 35.1 | 34.4 | 40 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62.1 |
11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 |
12 | 50.5 | 50 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 |
13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 |
14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 |
16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 |
18 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 |
20 | 140 | 138 | 160 | 193 | 208 | 205 | 222 | 217 | 235 | 230 | 248 |
22 | 170 | 166 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 |
24 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 |
26 | 237 | 233 | 270 | 326 | 352 | 346 | 375 | 367 | 397 | 388 | 420 |
28 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 |
30 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 |
32 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 557 | 602 | 588 | 636 |
34 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 |
36 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 |
38 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 |
40 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 |
42 | 619 | 607 | 706 | 850 | 919 | 904 | 978 | 959 | 1040 | 1010 | 1100 |
44 | 680 | 666 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 |
46 | 743 | 728 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 |
* Packing & Delivery:
Faster delivery, We have strong cooperation with DHL, TNT, UPS, FedEx, and EMS.
- All products would be strictly quality checked in house before packing.
- All products would be well packed before shipping.
- All products have one year warranty. Products will be free of maintenance within the warranty period.
* Gostern Service advantages:
1.Any inquiries will be replied within 24 hours.
2.Professional manufacturer.
3.OEM/ODM available.
4.High quality, reasonable & competitive price, fast lead time.
5.Payment: You can pay via T/T, Western Union, L/C
* Certificate
We have achieved many awards both domestic and worldwide. Pls see our Examining Report as below:
*Summary of manufacturers:
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer that integrates research, development and production. The main products are various specifications of wire rope, wire rope sling, nylon rope slinging, Fiber round sling, Flat webbing sling, safety net and belt, chain sling, hanging beams, and metallurgy clamps. Products are widely used in metallurgy, machinery, railway, petrochemical, ports, power, automotive, aviation, construction and other fields.
The company has strong technical strength, advanced processes, fully equipped testing facilities, and a strong quality assurance system. We have obtained the certificate of conformity issued by the quality supervision department, and passed the ISO9001-2000 international quality system certification successfully. Welcome cooperating with us!